|
任富龙,男,1995年生,河南周口人,复旦大学历史地理研究中心博士研究生。 |
收稿日期: 2023-03-05
网络出版日期: 2025-11-04
基金资助
国家社会科学基金项目重大项目“西藏历史地图集”(18ZDA191)
A Study of the British Empire’s Mapping of Xizang in China — Centered on the Royal Geographical Society and the Survey of India (1860-1936)
Received date: 2023-03-05
Online published: 2025-11-04
任富龙 . 英帝国对中国西藏的地图测绘研究——以皇家地理学会和印度测量局为中心(1860—1936)[J]. 历史地理研究, 2025 , 45(3) : 123 -136 . DOI: 10.20166/j.issn.2096-6822.L20230056
Since modern times, the British Empire has conducted long-term illegal surveys and mapping of Xizang in China for the purpose of colonial expansion. Led primarily by the Royal Geographical Society and the Survey of India, these activities were mainly official in nature, supplemented by sporadic support for explorers entering Xizang. Through decades of persistent mapping of parts of Xizang, the British Empire essentially completed a comprehensive survey of the region. The overall outcomes of this mapping are reflected in the Royal Geographical Society’s ‘Tibet and the surrounding regions: compiled from the latest information’ and the Survey of India’s ‘Tibet and adjacent countries’. The ‘Tibet and adjacent countries’ map project represents the most thorough and detailed cartographic effort. The official maps of Xizang produced by the British Empire bear strong imprints of imperial expansion, yet it is these very maps that further attest to the British Empire’s recognition of the territorial integrity of Xizang as part of China during historical periods.
表1 1865—1892年印度测量局对中国“西藏和周边地区探查”图汇总 |
| 序号 | 图号 | 图名 |
|---|---|---|
| 1 | I | 《1865—1866年班智达纳恩·辛格从尼泊尔到拉萨的路线测绘》 Route survey from Nepal to Lhasa by Pandit Nain Singh, C, I. E. (the Pandit) 1865-6 Compiled from the original materials By Captain T. G. Montgomerie, R. E., F. R. G. S. G. T. Survey of India |
| 2 | II | 《印度河和萨特莱吉河上游流域,以及布拉马普特拉河和卡纳利河的源头,来自班智达探查者1867年的路线测绘》 Upper Basins of the Indus & Sutlej Rivers with the sources of the Brahmaputra & Karnali Rivers from route surveys made by the Pandit explorers 1867 Compiled from the original materials Captain T. G. Montgomerie, R. E., F. R. G. S. G. T. Survey of India |
| 3 | III | 《1871—1872年哈里·拉姆的路径测绘——神圣西藏局部Gances的东部大支流定日河和上阿龙河以及科西河或科西基河的东部和西部源头》 The Ting-Ri Maidan and Upper Arun River with the eastern and western sources of the Kosi or Kosiki River the Great Eastern Tributary of the Gances also Part of Great Tibet from a route survey made by Hari Ram 1871-72 Compiled from the original materials by Major. G. Montgomerie, R. E., F. R. S. F. R. G. S. Hon. Assoc. of the Italian Geographical Society, &. c., Deputy Superintendent G.T. Survey of India |
| 4 | IV | 《1872年班智达基申·辛格在布拉马普特拉河以北的神圣西藏的穿越喜马拉雅的探查报告说明图》 Map to illustrate the report on the trans-Himalayan explorations in Great Tibet to the north of the Brahmaputra River made by Pandit Kishen Singh 1872 |
| 5 | V | 《1873年哈里·拉姆穿越喜马拉雅和在尼泊尔的探查报告说明图》 Map to illustrate the report on the explorations trans-Himalayan and in Nepal made by Hari Ram 1873 |
| 6 | VI | 《1873—1874年探查者基申·辛格在西藏西部执行任务的路线说明图》 Map to illustrate the route of explorer Kishen Singh in Western Tibet made in connection with the mission to Yarkand and Kashgar in 1873-74 |
| 7 | VII | 《图1:班智达纳恩·辛格在1873—1874—1875年从拉达克到阿萨姆绕行纳木错和拉萨穿越神圣西藏的报告说明》 Sheet I of map illustrating the report on Pandit Nain Singh’s route through Great Tibet from Ladākh to Assam via the Tengri Nor (lake) and Lhāsa in 1873-74-75 |
| 8 | VIII | 《图2:班智达纳恩·辛格在1873—1874—1875年从拉达克到阿萨姆绕行纳木错和拉萨穿越神圣西藏的报告说明》 Sheet II of map illustrating the report on Pandit Nain Singh’s route through Great Tibet from Ladākh to Assam via the Tengri Nor (lake) and Lhāsa in 1873-74-75 |
| 9 | IX | 《1875—1876年探查者拉拉穿越锡金和神圣西藏路线报告的说明图》 Map illustrating the report on explorer Lala’s route through Sikkim and Great Tibet and via Shigatse and Tsetang and from Shigatse to Kalimpong via Gyantse Dzong and Phari in 1875-76 |
| 10 | X | 《推测西藏雅鲁藏布江下游以南的地区示意图》 Conjectural sketch of country to the south of the lower portion of the Great Tsang-po River of Tibet The line thus shows the route taken by Nem Singh 1878-79 |
| 11 | XI | 《玛旁雍错和拉昂错—班智达卡利安·辛格1868年》 Manasarowar and Rakas Tal Lakes by Pandit Kalian Singh 1868 |
| 12 | XIII | 《1879—1882年基申·辛格探查修订版的索引与羌塘等地的草图》 Index to the revised sheets of Kishen Singh’s explorations 1879-82 showing also a sketch of the Chang-Tang etc. |
| 13 | XIV | 《1879—1882年A—K在神圣西藏和蒙古探查说明的修订示意图1》 Revised sketch map illustrating the explorations Kishen Singh in Great Tibet and Mongolia in 1879-1882, Sheet No.1 |
| 14 | XV | 《1879—1882年A—K在神圣西藏和蒙古探查说明的修订示意图2》 Revised sketch Map illustrating the explorations Kishen Singh in Great Tibet and Mongolia in 1879-1882, Sheet No.2 |
| 15 | XVI | 《1879—1882年A—K在神圣西藏和蒙古探查说明的修订示意图3》 Revised sketch Map illustrating the explorations Kishen Singh in Great Tibet and Mongolia in 1879-1882, Sheet No.3 |
| 16 | XVII | 《拉萨平面图城》 Plan of Lhasa City |
| 17 | XVIII | 《1880—1884年由金塔普搜集的信息说明藏布流域示意图》 Sketch map illustrating the course of the Tsang—po from information collection by Kinthup in 1880-84 |
| 18 | XIX | 《西藏、锡金和不丹的局域,展示1883年喇嘛乌坚·嘉措在西藏的第三季探查》 Parts of Tibet, Sikkim and Bhutan showing Lama Ugyen Gyatso’s third season’s explorations in Tibet in 1883 |
| 19 | XX | 《锡金和不丹以及尼泊尔局域,西藏和周边英国领土,展示1885—1886年林津宁格尔的探查》 Sikkim and Bhutan with parts of Nepal, Tibet and adjacent British territory showing Rinzin Nimgyl’s exploration in 1885-86 |
| 20 | XXI | 《1885—1886年探查者哈里·拉姆路线示意图》 Sketch map illustrating the route of explorer Hari Ram, season 1885-86 from Dagmara thana via the Dudhkosi to Ting-ri, and thence via Jongkha Fort and Kirong (Kerun Shahr) to Tribeni |
| 21 | XXII | 《由1889年仁增·宁格尔提供的信息修订的藏布流域示意图》 Revised sketch map of the course of the Tsang-Po based on the information supplied by Rinzin Nimgyl in 1889 |
| 22 | XXIII | 《1891—1892年阿塔·瑞姆和波尔上尉在西藏和中国西部的路线测绘图1》 Sketch map I illustrating the route survey of Atma Ram in company with Captain H. H. Bower in Tibet and western China in 1891-92, Sheet No.1 |
| 23 | XXIV | 《1891—1892年阿塔·瑞姆和波尔上尉在西藏和中国西部的路线测绘图2》 Sketch map illustrating the route survey of Atma Ram in company with Captain H. H. Bower in Tibet and western China in 1891-92, Sheet No.2 |
资料来源: 根据1915年印度测量局《印度测量局记录第8卷(两部分)1865—1879年和1879—1892年》整理。 |
/
| 〈 |
|
〉 |