1850年杭州城市人口数量回溯估计
|
王刚,男,1994年生,浙江江山人,博士,江苏师范大学历史文化与旅游学院讲师,主要从事19—20世纪中国城市史研究。 |
收稿日期: 2023-11-29
网络出版日期: 2025-11-04
Retrospective Estimate of Hangzhou’s Urban Population in 1850
Received date: 2023-11-29
Online published: 2025-11-04
王刚 . 1850年杭州城市人口数量回溯估计[J]. 历史地理研究, 2025 , 45(3) : 87 -98 . DOI: 10.20166/j.issn.2096-6822.L20230405
The size of Hangzhou’s urban population on the eve of the Taiping Rebellion has long preoccupied scholars of Ming-Qing economic history. Earlier figures, derived from fragmentary and ambiguous Qing sources, are clearly flawed. Fixing the reference year at 1850, this paper adopts a retrospective method: it tracks changes in the numbers of temples and shops from the mid-Qing to c. 1930 and then links the municipal census data collected by the Hangzhou city government after 1927 back to 1850. The result is an estimated urban population of c. 260 000 for Hangzhou in 1850. The retrospective approach may offer a workable way to reconstruct the pre-Taiping urban populations of other Jiangnan cities.
Key words: Qing Dynasty; Republican Period; Hangzhou; urban population; retrospective method
表1 1927—1929年杭州市户口统计 |
| 年 月 | 普通户口 | 公共处所 | 船户户口 | 寺庙僧道 | 寄居本市 之外国人 | 合 计 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 户数 | 口数 | 户数 | 口数 | 户数 | 口数 | 户数 | 口数 | 户数 | 口数 | 户数 | 口数 | |
| 1927年10月 | 73 746 | 345 841 | 775 | 30 032 | 161 | 712 | 869 | 3 398 | 14 | 48 | 75 565 | 380 031 |
| 1928年2月 | — | — | — | — | — | — | — | — | — | — | — | 353 527 |
| 1928年8月 | — | — | — | — | — | — | — | — | — | — | 80 821 | 412 452 |
| 1928年11月 | 81 488 | 393 887 | 818 | 28 873 | 171 | 952 | 932 | 3 826 | 20 | 79 | 83 429 | 427 617 |
| 1928年12月 | 86 038 | 417 954 | 824 | 28 491 | 138 | 741 | 962 | 3 878 | 21 | 83 | 87 983 | 451 147 |
| 1929年1月 | 86 582 | 420 582 | 871 | 31 586 | 134 | 725 | 969 | 3 889 | 20 | 82 | 88 576 | 456 864 |
| 1929年2月 | 86 602 | 421 672 | 874 | 31 499 | 134 | 725 | 977 | 3 886 | 20 | 82 | 88 607 | 457 864 |
| 1929年3月 | 87 152 | 426 118 | 871 | 33 374 | 124 | 693 | 989 | 3 763 | 25 | 79 | 89 161 | 461 177 |
| 1929年4月 | 87 939 | 425 960 | 868 | 32 140 | 124 | 693 | 989 | 3 788 | 29 | 86 | 89 949 | 462 667 |
| 1929年5月 | 88 363 | 427 101 | 875 | 32 233 | 124 | 693 | 989 | 3 810 | 28 | 85 | 90 379 | 463 922 |
| 1929年6月 | 89 024 | 429 212 | 877 | 32 061 | 125 | 705 | 978 | 3 766 | 28 | 85 | 91 032 | 465 829 |
| 1929年7月 | 89 488 | 430 975 | 883 | 32 064 | 125 | 705 | 975 | 3 742 | 28 | 85 | 91 499 | 467 571 |
| 1929年8月 | 89 932 | 432 841 | 891 | 32 197 | 125 | 705 | 975 | 3 750 | 28 | 83 | 91 951 | 469 576 |
| 1929年9月 | 90 332 | 434 970 | 889 | 32 138 | 125 | 705 | 975 | 3 754 | 30 | 92 | 92 351 | 471 659 |
| 1929年10月 | 90 844 | 437 746 | 882 | 31 757 | 125 | 705 | 975 | 3 743 | 30 | 93 | 92 856 | 474 044 |
| 1929年11月 | 91 381 | 440 685 | 888 | 32 622 | 125 | 705 | 975 | 3 744 | 30 | 93 | 93 399 | 477 849 |
注: 1928年12月起笕桥警区户口数才开始计入。 资料来源: 《杭州市最近三年户口总数表》,《市政月刊》(杭州)1929年第2卷第12期,附表。 |
/
| 〈 |
|
〉 |